4-14 Inci Kontinyu Turbo Sintered Tujuan Umum Inten sabeulah
4-14 Inci Kontinyu Turbo Sintered Tujuan Umum Inten sabeulah
Katerangan
Prosés: | Panas Mencét | Kelas kualitas: | Kualitas Standar |
---|---|---|---|
Diameter: | 4″, 4.5″, 5″, 6″, 7″, 8″, 9″, 10″, 12″, 14″ | ukuran: | 105mm, 115mm, 125mm, 150mm, 180mm, 200mm, 250mm, 300mm, 350mm |
Liang batin: | 22.23/20/15.88 Mm, 1″-20mm | warna: | Sesuaikeun |
Paket: | Chamshell, Kartu Kulit, Kotak Bodas, Kotak Warna | Tipe: | Garing Jeung baseuh motong Inten Circular Saw Blade |
Cahaya luhur: | 4,5 Inci Sintered Inten sabeulah, 115mm Tujuan Umum Inten sabeulah, 4,5 Inci Tujuan Umum Saw agul |
4-14 Inci Sintered Terus Turbo Tujuan Umum Inten sabeulah kalawan Quality Standar
1. Katerangan
SinoDiam VSGT runtuyan Tujuan umum agul inten ieu desgined nyadiakeun gancang, motong lemes dina rupa-rupa bahan, kaasup bata / blok, pavers, beton jeung batu, bisa dipaké baseuh atawa garing.
2. Karakter
- Difusi Sintered kabeungkeut.
- Panas Dipencet
- Jinis segmented nyadiakeun motong lemes gancang dina wariety bahan.
- Tujuan umum Inten sabeulah
-
Bisa dipaké dina garing sarta baseuh.
-
kualitas alus sarta nilai motong alus.
3. Bahan Disarankeun
- Saé pikeun granit, marmer sareng bata
- Alus pikeun ubin hateup, bahan abrasive.
- Ditarima pikeun marmer
4. Digarap
Pikeun dianggo dina gergaji sirkular listrik, gergaji kecepatan tinggi, gergaji batu sareng penggiling sudut katuhu.
5. Sasaran Palanggan
motong pupose umum, nilai gede pikeun target pasar nu boga imah jeung pamakéan kontraktor umum.
6. Specificaiton runtuyan VSGS
Kode # | Diameter (mm) | Diameter (Inci) | Arbor (mm) | Arbor (Inci) | Rubak ruas (mm) | Rubak ruas (Inci) | Jangkungna ruas (mm) | Jangkungna ruas (Inci) |
VSGT4 | 100 | 4” | 22.23-15.88 | 7/8-5/8" | 1.9 | .075" | 10 | .395" |
VSGT4.5 | 115 | 4,5" | 22.23-15.88 | 7/8-5/8" | 1.9 | .075" | 10 | .395" |
VSGT5 | 125 | 5” | 22.23-15.88 | 7/8-5/8" | 1.9 | .075" | 10 | .395" |
VSGT6 | 150 | 6" | 22.23-15.88 | 7/8-5/8" | 2.1 | .085" | 10 | .395" |
VSGT7 | 180 | 7” | 22.23-15.88 | DM-7/8-5/8" | 2.1 | .085" | 10 | .395" |
VSGT8 | 200 | 8" | 22.23-15.88 | 7/8-5/8" | 2.1 | .085" | 10 | .395" |
VSGT9 | 230 | 9” | 22.23-15.88 | DM-7/8-5/8" | 2.5 | .100" | 10 | .395" |
VSGT10 | 250 | 10" | 22.23-15.88 | 7/8-5/8" | 2.5 | .100" | 10 | .395" |
VSGT12 | 300 | 12" | 25.4-20 | 1"-20 mm | 2.8 | .110" | 10 | .395" |
VSGT14 | 350 | 14" | 25.4-20 | 1"-20 mm | 3.2 | .125" | 10 | .395" |
6. Catetan séjén
- Abror bisa ngaropéa;
- Warna cet tiasa disaluyukeun;
- Label Pribadi tiasa disayogikeun;
- Paket tiasa disaluyukeun.