Garing baseuh Cut Masonry témbok Kembar keun Point Inten sabeulah
Garing baseuh Cut Masonry témbok Kembar keun Point Inten sabeulah
Katerangan
Prosés: | Panas Mencét | Kelas kualitas: | Kualitas Standar |
---|---|---|---|
ukuran: | 4″, 4.5″, 5″, 7″ | Diameter: | 105mm, 115mm, 125mm, 180mm |
Liang batin: | 22.23/20/15.88 Mm | warna: | Sesuaikeun |
Paket: | Chamshell, Kartu Kulit, Kotak Bodas, Kotak Warna | Tipe: | Tuck Point Inten Circular Saw Blade |
Cahaya luhur: | Tembok Masonry Kembar Tuck Point Blade, Tembok Masonry Kembar Tuck Point Blades, 115mm Masonry Kembar keun Point sabeulah |
Kembar Inten Tuck Point Sabeulah Kualitas Standar Motong Kering atanapi Baseuh Dipaké dina Gergaji Circular Listrik pikeun Tembok Masonry
1. Katerangan
Runtuyan SinoDiam SPWP dirancang pikeun ngalereskeun grout dina mortir atanapi retakan dina beton / aspal ku grinding, rolling jeung meresihan kaluar gabungan dina tembok masonry atawa trotoar.
2. Karakter
- Difusi Sintered kabeungkeut.
- Panas Dipencet
- tipe segmented nyadiakeun motong lemes gancang.
- Tuck nunjuk Inten sabeulah
-
Bisa dipaké dina garing sarta baseuh.
-
motong agrésif jeung aksi grinding kalawan gaya minimum.
3. Bahan Disarankeun
- Saé pikeun beton, bata, blok
4. Digarap
Pikeun dipaké dina saws sirkular listrik, grinders sudut katuhu.
5. Sasaran Palanggan
motong pupose umum, nilai gede pikeun target pasar nu boga imah jeung pamakéan kontraktor umum.
6. Specificaiton runtuyan VSGS
Kode # | Diameter (mm) | Diameter (Inci) | Arbor (mm) | Arbor (Inci) | Rubak ruas (mm) | Rubak ruas (Inci) | Jangkungna ruas (mm) | Jangkungna ruas (Inci) |
SPWP4 | 100 | 4” | 22.23-15.88 | 7/8-5/8" | 6.35 | .250" | 10 | .395" |
SPWP4.5 | 115 | 4,5" | 22.23-15.88 | 7/8-5/8" | 6.35 | .250" | 10 | .395" |
SPWP5 | 125 | 5” | 22.23-15.88 | 7/8-5/8" | 6.35 | .250" | 10 | .395" |
SPWP7 | 180 | 7” | 22.23-15.88 | DM-7/8-5/8" | 6.35 | .250" | 10 | .395" |
6. Catetan séjén
- Arbor bisa ngaropéa;
- Warna cet tiasa disaluyukeun;
- Label swasta tiasa disayogikeun
- Paket tiasa disaluyukeun.