Garing baseuh motong mortir Beton 7 "Retak Chaser sabeulah
Garing baseuh motong mortir Beton 7 "Retak Chaser sabeulah
Katerangan
Prosés: | Brazed | Kelas kualitas: | Kualitas Standar |
---|---|---|---|
ukuran: | 4″, 4.5″, 5″, 7″ | Diameter: | 105mm, 115mm, 125mm, 180mm |
Liang batin: | 22.23/20/15.88 Mm | warna: | Sesuaikeun |
Paket: | Chamshell, Kartu Kulit, Kotak Bodas, Kotak Warna | Tipe: | Tuck Point Inten Circular Saw Blade |
Cahaya luhur: | Mortir rengat Chaser sabeulah, 180mm 7″ Crack Chaser Blade, 180mm 7″ Tuck Point Saw Blade |
Crack Chaser Blade Kualitas Standar Pemotongan Kering atanapi Basah Dipaké dina Gergaji Circular Listrik pikeun Mortir sareng Beton
1. Katerangan
Runtuyan SinoDiam SPWP dirancang pikeun ngalereskeun grout dina mortir atanapi retakan dina beton / aspal ku grinding, rolling jeung meresihan kaluar gabungan dina tembok masonry atawa trotoar.
2. Karakter
- Brazed Difusi kabeungkeut.
- Pérak Brazed
- Tipe V Segments nyadiakeun motong lemes gancang.
- Chack Chasing Inten sabeulah
-
Bisa dipaké dina garing sarta baseuh.
-
motong agrésif jeung aksi grinding kalawan gaya minimum.
3. Bahan Disarankeun
- Saé pikeun beton, bata, blok
4. Digarap
Pikeun dipaké dina saws sirkular listrik, grinders sudut katuhu.
5. Sasaran Palanggan
motong pupose umum, nilai gede pikeun target pasar nu boga imah jeung pamakéan kontraktor umum.
6. Specificaiton runtuyan VSGS
Kode # | Diameter (mm) | Diameter (Inci) | Arbor (mm) | Arbor (Inci) | Rubak ruas (mm) | Rubak ruas (Inci) | Jangkungna ruas (mm) | Jangkungna ruas (Inci) |
SPCC4 | 100 | 4” | 22.23-15.88 | 7/8-5/8" | 9.5 | .375" | 10 | .395" |
SPCC4.5 | 115 | 4,5" | 22.23-15.88 | 7/8-5/8" | 9.5 | .375" | 10 | .395" |
SPCC5 | 125 | 5” | 22.23-15.88 | 7/8-5/8" | 9.5 | .375" | 10 | .395" |
SPCC7 | 180 | 7” | 22.23-15.88 | 7/8-5/8" | 9.5 | .375" | 10 | .395" |
6. Catetan séjén
- Arbor bisa ngaropéa;
- Warna cet tiasa disaluyukeun;
- Label swasta tiasa disayogikeun;
- Paket tiasa disaluyukeun.